Item number: 83954
Alle priser er inkl. 25% moms
| Features | |
| Operating frequency (MHz) | 868 |
|---|---|
| Clock function | Yes |
| Alarm function | Yes |
| Measuring functions | Indoor hygrometer, Indoor thermometer, Outdoor hygrometer, Outdoor thermometer, Outdoor barometer, Rainfall |
| Weather station extremum data | Thermometer, Barometer, Hygrometer |
| Temperature measurement range (inside) (T-T) (°C) | -40 - 60 |
| Temperature measurement range (outside) (T-T) (°C) | -40 - 60 |
| Outdoor sensors range (m) | 150 |
| Measuring functions trend display | Barometer |
| Moon phase | Yes |
| Measuring functions graphic display | Yes |
| Display | |
| Built-in display | Yes |
|---|---|
| Colour display | Yes |
| Backlight display | Yes |
| Power | |
| Power source | Battery |
|---|---|
| Battery type | CR2032, AA |
| Others | |
| Product colour | Black |
|---|---|
| Weather forecast | Yes |
| Measuring environmental conditions | Temperature, Wind speed, Humidity |
| Hygrometer | Yes |
| Built-in thermometer | Yes |
| Type | Weerstation, Hygrometers, Luchtslangen, Bresser Weerstation, Bresser hygrometers |
| Brand | Bresser |
| Weight & dimensions | |
| Width (mm) | 118 |
|---|---|
| Depth (mm) | 182 |
| Height (mm) | 20 |
| Weight (g) | 255 |
| Packaging data | |
| Package weight (g) | 710 |
|---|---|
| Manual | Yes |
| Outdoor sensor | Yes |