Item number: 254790
Alle priser er inkl. 25% moms
| Display | |
| Display diagonal (") | 27 |
|---|---|
| Display resolution (pixels) | 1920 x 1080 |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Touchscreen | No |
| Display brightness (typical) (cd/m²) | 300 |
| Response time (ms) | 8 |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate (Hz) | 100 |
| Viewing angle, horizontal (°) | 178 |
| Viewing angle, vertical (°) | 178 |
| Display number of colours | 16.7 million colours |
| Display technology | LCD |
| Backlight type | Edge LED |
| Pixel pitch (mm) | 0.311 x 0.311 |
| Pixel density (ppi) | 81 |
| Anti-glare screen | Yes |
| LED backlight | Yes |
| NTSC coverage (typical) (%) | 72 |
| Surface hardness | 3H |
| Response time (fast) (ms) | 5 |
| Response time measurement type | GTG (Gray to Gray) |
| Ports & interfaces | |
| Built-in USB hub | No |
|---|---|
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | No |
| HDCP | Yes |
| VGA (D-Sub) ports quantity | 1 |
| HDCP version | 1.4 |
| Operational conditions | |
| Operating temperature (T-T) (°C) | 0 - 40 |
|---|---|
| Storage temperature (T-T) (°C) | -20 - 60 |
| Operating relative humidity (H-H) (%) | 10 - 80 |
| Storage relative humidity (H-H) (%) | 5 - 90 |
| Operating altitude (m) | 0 - 5000 |
| Non-operating altitude (m) | 0 - 12192 |
| Design | |
| Product colour | Black |
|---|---|
| Market positioning | Office |
| Front bezel colour | Black |
| Feet colour | Black |
| Multimedia | |
| Built-in speaker(s) | No |
|---|---|
| Built-in camera | No |
| Performance | |
| AMD FreeSync | No |
|---|---|
| NVIDIA G-SYNC | No |
| Brand-specific features | |
| Dell Display Manager (DDM) compatibility | Yes |
|---|---|
| Power | |
| Input current (A) | 1.5 |
|---|---|
| AC input voltage (V) | 100 - 240 |
| AC input frequency (Hz) | 50/60 |
| Power consumption (typical) (W) | 14.8 |
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours (kWh) | 15 |
| Power consumption (standby) (W) | 0.3 |
| Power consumption (off) (W) | 0.3 |
| Energy efficiency scale | A to G |
| Power consumption (max) (W) | 28 |
| Energy efficiency class (HDR) | Not available |
| Power supply type | Internal |
| Weight & dimensions | |
| Width (with stand) (mm) | 611.1 |
|---|---|
| Depth (with stand) (mm) | 188.29 |
| Height (with stand) (mm) | 454.31 |
| Weight (with stand) (g) | 4550 |
| Width (without stand) (mm) | 611.1 |
| Depth (without stand) (mm) | 49.2 |
| Height (without stand) (mm) | 361.9 |
| Weight (without stand) (g) | 3570 |
| Bezel width (side) (mm) | 6.61 |
| Bezel width (top) (mm) | 6.6 |
| Bezel width (bottom) (mm) | 13.37 |
| Ergonomics | |
| LED indicators | Yes |
|---|---|
| VESA mounting | Yes |
| Panel mounting interface (mm) | 100 x 100 |
| Height adjustment | No |
| Tilt angle range (°) | -5 - 21 |
| Tilt adjustment | Yes |
| On Screen Display (OSD) | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Carbon footprint | |
| PAIA version | GaBi version 1, 2024 |
|---|---|
| Total carbon footprint (kg of CO2e) | 171 |
| Carbon emissions, manufacturing (kg of CO2e) | 81.225 |
| Carbon emissions, logistics (kg of CO2e) | 12.483 |
| Carbon emissions, energy usage (kg of CO2e) | 72.846 |
| Carbon emissions, end-of-life (kg of CO2e) | 4.275 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 98.154 |
| Packaging content | |
| Cables included | DisplayPort |
|---|---|
| Quick start guide | Yes |
| Stand included | Yes |
| DisplayPort cable length (m) | 1.8 |
| Others | |
| Type | PC Monitor, Dell monitoren |
|---|---|
| Brand | Dell |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, TCO, EPEAT Gold, EPEAT Climate + |
|---|---|
| Doesn't contain | PVC/BFR, Mercury, Arsenic |
| Other features | |
| Compliance certificates | RoHS |
|---|---|