| Data transmission | |
| Switching capacity (Gbit/s) | 48 |
|---|---|
| MAC address table (entries) | 8000 |
| Jumbo frames support | Yes |
| Jumbo frames | 9216 |
| Packet buffer memory (MB) | 0.512 |
| Latency (1 Gbps) (µs) | 4.7 |
| Packet forwarding rate (1 Gbps) (pps) | 1448000 |
| Others | |
| Ethernet LAN (RJ-45) ports | 24 |
|---|---|
| Maximum data transfer rate (Mbit/s) | 1000 |
| Number of slots | 24 |
| Data transfer rate (Mbit/s) | 1000 |
| Type | Netwerkswitches, Netgear Netwerk Switches |
| Brand | Netgear |
| Network | |
| Networking standards | IEEE 802.1p, IEEE 802.3ab, IEEE 802.3af, IEEE 802.3i, IEEE 802.3u, IEEE 802.3x, IEEE 802.3, IEEE 802.3az |
|---|---|
| Cable types supported | Cat5 |
| Auto MDI/MDI-X | Yes |
| Auto-sensing | Yes |
| Weight & dimensions | |
| Width (mm) | 252 |
|---|---|
| Depth (mm) | 180 |
| Height (mm) | 44 |
| Weight (g) | 1310 |
| Performance | |
| Mean time between failures (MTBF) (h) | 620798 |
|---|---|
| Fanless | Yes |
| Logistics data | |
| Harmonized System (HS) code | 85176990 |
|---|---|
| Design | |
| Product colour | Black |
|---|---|
| LED indicators | Power, Link, Activity, Speed |
| Certification | CE Mark, FCC 15 A, IC A, RCM, CCC, VCCI, KC, CB, CE LVD |
| Rack mounting | Yes |
| Housing material | Metal |
| Wall mountable | Yes |
| Operational conditions | |
| Operating temperature (T-T) (°C) | 0 - 40 |
|---|---|
| Storage temperature (T-T) (°C) | -20 - 70 |
| Operating relative humidity (H-H) (%) | 0 - 90 |
| Storage relative humidity (H-H) (%) | 0 - 95 |
| Operating altitude (m) | 0 - 3000 |
| Heat dissipation (BTU/h) | 37.96 |
| Power | |
| Power supply included | Yes |
|---|---|
| Input current (A) | 1 |
| AC input voltage (V) | 110-240V |
| AC input frequency (Hz) | 50 - 60 |
| Power consumption (max) (W) | 11.1 |
| Management features | |
| Quality of Service (QoS) support | Yes |
|---|---|
| Switch type | Unmanaged |
| Packaging data | |
| Cables included | AC |
|---|---|
| Manual | Yes |
| Ports & interfaces | |
| Basic switching RJ-45 Ethernet ports quantity | 24 |
|---|---|
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| Power over Ethernet (PoE) | |
| Power over Ethernet (PoE) | No |
|---|---|