| Data transmission | |
| Switching capacity (Gbit/s) | 32 |
|---|---|
| MAC address table (entries) | 8000 |
| Jumbo frames support | Yes |
| Packet buffer memory (MB) | 0.192 |
| Latency (1 Gbps) (µs) | 12 |
| Packet forwarding rate (1 Gbps) (pps) | 1448000 |
| Design | |
| Product colour | Grey |
|---|---|
| LED indicators | Power, PoE, Link, Activity, Speed |
| Rack mounting | Yes |
| Number of fans (fan(s)) | 3 |
| Housing material | Metal |
| Operational conditions | |
| Operating temperature (T-T) (°C) | 0 - 50 |
|---|---|
| Storage temperature (T-T) (°C) | -20 - 70 |
| Operating relative humidity (H-H) (%) | 10 - 90 |
| Operating altitude (m) | 0 - 3000 |
| Heat dissipation (BTU/h) | 1559.5152 |
| Power over Ethernet (PoE) | |
| Power over Ethernet (PoE) | Yes |
|---|---|
| Power over Ethernet plus (PoE+) ports quantity | 16 |
| Total Power over Ethernet (PoE) budget (W) | 380 |
| Power over Ethernet (PoE) power per port (W) | 60 |
| Management features | |
| Quality of Service (QoS) support | Yes |
|---|---|
| Switch type | Unmanaged |
| Logistics data | |
| Harmonized System (HS) code | 85176990 |
|---|---|
| Others | |
| Power (W) | 380 |
|---|---|
| Maximum data transfer rate (Mbit/s) | 1000 |
| Number of slots | 8 |
| Data transfer rate (Mbit/s) | 1000 |
| Type | Netwerkswitches, PoE-switches, Netgear Netwerk Switches, Netgear PoE Switches |
| Brand | Netgear |
| Network | |
| Networking standards | IEEE 802.3af, IEEE 802.3at, IEEE 802.3i, IEEE 802.3u, IEEE 802.3bt, IEEE 802.3, IEEE 802.3az, IEEE 802.3p |
|---|---|
| 10G support | No |
| Auto MDI/MDI-X | Yes |
| Full duplex | Yes |
| Half duplex | Yes |
| Power | |
| Power supply included | Yes |
|---|---|
| Input current (A) | 8 - 4 |
| AC input voltage (V) | 100 - 240 |
| AC input frequency (Hz) | 50 - 60 |
| Power consumption (max) (W) | 456.8 |
| Weight & dimensions | |
| Width (mm) | 390 |
|---|---|
| Depth (mm) | 220 |
| Height (mm) | 43 |
| Weight (g) | 2600 |
| Ports & interfaces | |
| Basic switching RJ-45 Ethernet ports quantity | 16 |
|---|---|
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| Performance | |
| Mean time between failures (MTBF) (h) | 1213791 |
|---|---|